<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mobile Moans - The Logos Of The Mobile Industry</title>
	<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/</link>
	<description>thoughts on &#124; comments about &#124; examples of  } web design trends.</description>
	<pubDate>Fri, 16 May 2008 19:12:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Logos de la telefonía móvil &#8220;celulares&#8221; &#124; Blog Vecindad Gráfica Diseño Gráfico</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67504</link>
		<author>Logos de la telefonía móvil &#8220;celulares&#8221; &#124; Blog Vecindad Gráfica Diseño Gráfico</author>
		<pubDate>Tue, 17 Jul 2007 13:19:00 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67504</guid>
					<description>[...] Mobile Moans - The Logos Of The Mobile Industry    M&#225;ndalo a tu Twitter:      :: temas que pueden estar relacionados :: Logos actuales 158 Logos Creativos para inspirarseRediseño de Logos famosos al estilo 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mobile Moans - The Logos Of The Mobile Industry    M&aacute;ndalo a tu Twitter:      :: temas que pueden estar relacionados :: Logos actuales 158 Logos Creativos para inspirarseRediseño de Logos famosos al estilo 2.0 [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J. Bradford</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67519</link>
		<author>J. Bradford</author>
		<pubDate>Tue, 17 Jul 2007 14:07:28 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67519</guid>
					<description>An interesting article. I was most interested in your point about product references. I had never really thought about this aspect of the logos of technology brands. Not just mobile technology, but any technology. Even some of the most acclaimed logos in the world have nothing to do with their products. Take BellSouth's bell logo, for example. Sure, it has a vague connection to the old &#34;clear as a bell&#34; tagline, but who remembers that today?&#160;One interesting phenomenon. T-Mobile may not have intended it when they originally designed their logo, but they have done a relatively good job of connecting their logo to some sense of their goals over the years. The series of grey dots in their logo have come to mean connections, like connect-the-dots. The T in their logo connects the series. You can see this by looking at the startup screens on their mobile phones (&#60;a href=&#34;http://www.modaco.com/content/uploads/post-65276-1155872359.gif&#34;&#62;here's an example&#60;/a&#62;, though there are better ones out there). The dots are used to depict a grid, and one of them is highlighted in pink, presumably to indicate the customer holding the device.My point is (in a round-about-way), the more I think about it, connecting your logo to your product in the user's MIND may be way more important than doing it literally. For example, when you see the Apple logo, you think of only one thing. When you see the Sony-Ericson logo, you think of one thing. Not because of some visual stimulation, but because they've done a fantastic job of connecting them FOR you.&#160;So is a logo nothing more than a pretty placeholder for a brandname? Or should it tell a customer something about the company? Looks like I'm answering some questions (which you didn't even ask) with more questions.</description>
		<content:encoded><![CDATA[<p>An interesting article. I was most interested in your point about product references. I had never really thought about this aspect of the logos of technology brands. Not just mobile technology, but any technology. Even some of the most acclaimed logos in the world have nothing to do with their products. Take BellSouth&#8217;s bell logo, for example. Sure, it has a vague connection to the old &quot;clear as a bell&quot; tagline, but who remembers that today?&nbsp;One interesting phenomenon. T-Mobile may not have intended it when they originally designed their logo, but they have done a relatively good job of connecting their logo to some sense of their goals over the years. The series of grey dots in their logo have come to mean connections, like connect-the-dots. The T in their logo connects the series. You can see this by looking at the startup screens on their mobile phones (&lt;a href=&quot;http://www.modaco.com/content/uploads/post-65276-1155872359.gif&quot;&gt;here&#8217;s an example&lt;/a&gt;, though there are better ones out there). The dots are used to depict a grid, and one of them is highlighted in pink, presumably to indicate the customer holding the device.My point is (in a round-about-way), the more I think about it, connecting your logo to your product in the user&#8217;s MIND may be way more important than doing it literally. For example, when you see the Apple logo, you think of only one thing. When you see the Sony-Ericson logo, you think of one thing. Not because of some visual stimulation, but because they&#8217;ve done a fantastic job of connecting them FOR you.&nbsp;So is a logo nothing more than a pretty placeholder for a brandname? Or should it tell a customer something about the company? Looks like I&#8217;m answering some questions (which you didn&#8217;t even ask) with more questions.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Richard</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67521</link>
		<author>Richard</author>
		<pubDate>Tue, 17 Jul 2007 14:20:26 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67521</guid>
					<description>Don't confuse branding with identity. A logo is part of a company's identity, not it's branding. Branding is more about positioning a company or product in the audience's mind. Anyway, who cares about that...Great article for discussion though, and I read somewhere that Orange actually had some problems in Asia regarding it's logo's colour. I can't remember what orange represents there..probably bad luck or something.&#160;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t confuse branding with identity. A logo is part of a company&#8217;s identity, not it&#8217;s branding. Branding is more about positioning a company or product in the audience&#8217;s mind. Anyway, who cares about that&#8230;Great article for discussion though, and I read somewhere that Orange actually had some problems in Asia regarding it&#8217;s logo&#8217;s colour. I can&#8217;t remember what orange represents there..probably bad luck or something.&nbsp;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matt Davies</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67542</link>
		<author>Matt Davies</author>
		<pubDate>Tue, 17 Jul 2007 15:45:10 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67542</guid>
					<description>@ J. Bradford - Good point. I always think that an aspiration logo does more to communicate what the company wants it to communicate by, as you put it, &#34;connecting the logo to the product in the user&#8217;s MIND&#34;. It can install a deeper impression in peoples minds than a literal depiction of what the company does. Lots of that has do do with the way the logo is presented in advertising, and the T-mobile logo is a great example of this.&lt;br /&gt;&lt;br /&gt;@ Richard - agreed &#34;brand identity&#34; is much &lt;a href="http://www.attitudedesign.co.uk/journal/the-importance-of-brand-image-in-start-up-companies" rel="nofollow"&gt;more than a logo&lt;/a&gt;.However I use it within the context of a logo design and so I hope you'll forgive the interchangeable use of the term within the article.</description>
		<content:encoded><![CDATA[<p>@ J. Bradford - Good point. I always think that an aspiration logo does more to communicate what the company wants it to communicate by, as you put it, &quot;connecting the logo to the product in the user&rsquo;s MIND&quot;. It can install a deeper impression in peoples minds than a literal depiction of what the company does. Lots of that has do do with the way the logo is presented in advertising, and the T-mobile logo is a great example of this.</p>
<p>@ Richard - agreed &quot;brand identity&quot; is much <a href="http://www.attitudedesign.co.uk/journal/the-importance-of-brand-image-in-start-up-companies" rel="nofollow">more than a logo</a>.However I use it within the context of a logo design and so I hope you&#8217;ll forgive the interchangeable use of the term within the article.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Faulkner</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67593</link>
		<author>Andrew Faulkner</author>
		<pubDate>Tue, 17 Jul 2007 19:19:45 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67593</guid>
					<description>&lt;p&gt;Great article, Matt. Love your insights into the product references.&lt;/p&gt;&lt;p&gt;Something of interest: I'm pretty sure that Vodafone launched a campaign launched at (I assume) older, less tech-savvy folk. They introduced a couple of mobile models (simple Nokia one's I seem to remember) and the branding went against their usual '3d red speech mark' look. I remember thinking that this was interesting - a simple brand for simple, no-fuss products.&lt;/p&gt;&lt;p&gt;You speak of a lack of creativity in the mobile companies' marks. What would you suggest they do to spice things up but still carry their message (no pun intended) across?&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great article, Matt. Love your insights into the product references.</p>
<p>Something of interest: I&#8217;m pretty sure that Vodafone launched a campaign launched at (I assume) older, less tech-savvy folk. They introduced a couple of mobile models (simple Nokia one&#8217;s I seem to remember) and the branding went against their usual &#8216;3d red speech mark&#8217; look. I remember thinking that this was interesting - a simple brand for simple, no-fuss products.</p>
<p>You speak of a lack of creativity in the mobile companies&#8217; marks. What would you suggest they do to spice things up but still carry their message (no pun intended) across?&nbsp;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matt Davies</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67749</link>
		<author>Matt Davies</author>
		<pubDate>Wed, 18 Jul 2007 08:26:15 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-67749</guid>
					<description>&lt;p&gt; &lt;!--StartFragment--&gt;&lt;font size="2"&gt;&lt;font face="Verdana, Helvetica, Arial"&gt;&lt;span style="font-size: 10px"&gt;Good question Andy! Of course its difficult to make a suggestion which would cover all the companies involved. Each have their own specific aims. Generally I would say some need to take a few risks.&lt;br /&gt; &lt;br /&gt; Take &#34;Orange&#34; for example. A square box with orange written on it isn't exactly inspiring, it works for them at the moment but what if they took the text out of the box, made the box 3d and put a &#34;glow&#34; in the middle of it. Add a tag line &#34;Think inside the box&#34; and you automatically have a whole new look, which communicates aspiration ideas through to the user every time they see the logo. Ok, that was off the top of my head and I haven't done any research into Oranges ethics and audience and aims etc so I may be way off the mark, but my point is that by playing safe all the time you can miss out on some really good ways of instilling your persona into an audiences mind. The T-Mobile example was a good one, again they have used parts of the logo to communicate products with their brand &#8211; I wonder if the original designers of the logo came up with that idea? What if you can create a logo which does this in a smoother more natural way?&lt;br /&gt; &lt;br /&gt; I would suggest that a company thinks of an aspiration ethic that they wish to stick by and ensure that their logo and the placement of their logo can help to assist in that goal.&lt;br /&gt; &lt;br /&gt; I was unaware of the Vodafone campaign you mention. Sounds good though - I wonder if it was successful as it sounds like a great strategy.&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&#160;&lt;!--EndFragment--&gt;  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> <!--StartFragment--><font size="2"></font><font face="Verdana, Helvetica, Arial"><span style="font-size: 10px">Good question Andy! Of course its difficult to make a suggestion which would cover all the companies involved. Each have their own specific aims. Generally I would say some need to take a few risks.</span></font></p>
<p> Take &quot;Orange&quot; for example. A square box with orange written on it isn&#8217;t exactly inspiring, it works for them at the moment but what if they took the text out of the box, made the box 3d and put a &quot;glow&quot; in the middle of it. Add a tag line &quot;Think inside the box&quot; and you automatically have a whole new look, which communicates aspiration ideas through to the user every time they see the logo. Ok, that was off the top of my head and I haven&#8217;t done any research into Oranges ethics and audience and aims etc so I may be way off the mark, but my point is that by playing safe all the time you can miss out on some really good ways of instilling your persona into an audiences mind. The T-Mobile example was a good one, again they have used parts of the logo to communicate products with their brand &ndash; I wonder if the original designers of the logo came up with that idea? What if you can create a logo which does this in a smoother more natural way?</p>
<p> I would suggest that a company thinks of an aspiration ethic that they wish to stick by and ensure that their logo and the placement of their logo can help to assist in that goal.</p>
<p> I was unaware of the Vodafone campaign you mention. Sounds good though - I wonder if it was successful as it sounds like a great strategy.&nbsp;<!--EndFragment-->  </p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nathan</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-86501</link>
		<author>Nathan</author>
		<pubDate>Tue, 04 Sep 2007 15:03:47 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-86501</guid>
					<description>Good concise article. Thanks. A couple of thoughts here: You mentioned the logos are somewhat generic and so can appealing to a wide audience, but that they are also generic because of changing styles of their phones. However I don't think you mentioned that these companies most likely do not want to pigeon hole themselves with one product (i.e. a cellphone). Furthermore, most of these companies are cellphone service providers and not necessarily cellphone makers, so they might brand a cellphone but they are far more concerned about connecting people and providing service.Another thought about why some logos shy away from using a mark that represents their product is because I tend to think that in MOST cases when a literal use of a product is used, unless it is shown cleverly and/or conceptually it can seem like you might think the audience to be dumb. If I see NOKIA's logo it will probably appear on a cellphone or at a cellphone store, so I don't need another cellphone in the logo telling me that they work primarily with cellphones. To me it seems too redundant and very unclever.My favorite logos will forever be the ones that are smart and point me in a direction of understanding what the company is ABOUT, not just what they do. In these examples I love Apple's (knowledge, trying new things), FUJITSU's (clever use of integrating infinity with the company to suggest that it is apart of the whole cycle of things), and O2's too (because, though so simple, suggests to me that I need it for life). Virgin's is also nice because of how it integrated the normal logo with the symbol of infinity and a hint of glowing information being sent across wires.One thought about the Orange logo. I agree that it might seem slightly boring, but I think it has more potential to use the square in many ways later (i.e. like making the square rotate to show the many sides of product Orange offers, or maybe it could be different types of squares like a room or a cellphone screen), but if they made it too specific too early they would limit their ability to stretch the logo for very creative branding campaigns (I believe you hinted at this when you said companies rely on advertising more than their logomarks). It is in that sense that a more specificly creative mark COULD make for a more boring brand.&#160;Thanks for the article. I am about to begin developing a logo so I will be referencing this soon </description>
		<content:encoded><![CDATA[<p>Good concise article. Thanks. A couple of thoughts here: You mentioned the logos are somewhat generic and so can appealing to a wide audience, but that they are also generic because of changing styles of their phones. However I don&#8217;t think you mentioned that these companies most likely do not want to pigeon hole themselves with one product (i.e. a cellphone). Furthermore, most of these companies are cellphone service providers and not necessarily cellphone makers, so they might brand a cellphone but they are far more concerned about connecting people and providing service.Another thought about why some logos shy away from using a mark that represents their product is because I tend to think that in MOST cases when a literal use of a product is used, unless it is shown cleverly and/or conceptually it can seem like you might think the audience to be dumb. If I see NOKIA&#8217;s logo it will probably appear on a cellphone or at a cellphone store, so I don&#8217;t need another cellphone in the logo telling me that they work primarily with cellphones. To me it seems too redundant and very unclever.My favorite logos will forever be the ones that are smart and point me in a direction of understanding what the company is ABOUT, not just what they do. In these examples I love Apple&#8217;s (knowledge, trying new things), FUJITSU&#8217;s (clever use of integrating infinity with the company to suggest that it is apart of the whole cycle of things), and O2&#8217;s too (because, though so simple, suggests to me that I need it for life). Virgin&#8217;s is also nice because of how it integrated the normal logo with the symbol of infinity and a hint of glowing information being sent across wires.One thought about the Orange logo. I agree that it might seem slightly boring, but I think it has more potential to use the square in many ways later (i.e. like making the square rotate to show the many sides of product Orange offers, or maybe it could be different types of squares like a room or a cellphone screen), but if they made it too specific too early they would limit their ability to stretch the logo for very creative branding campaigns (I believe you hinted at this when you said companies rely on advertising more than their logomarks). It is in that sense that a more specificly creative mark COULD make for a more boring brand.&nbsp;Thanks for the article. I am about to begin developing a logo so I will be referencing this soon </p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Digital Paper &#187; Logos: teoria, inspiração e tutoriais - Revista online de design gráfico - Publicação a cada 14 dias</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-86654</link>
		<author>Digital Paper &#187; Logos: teoria, inspiração e tutoriais - Revista online de design gráfico - Publicação a cada 14 dias</author>
		<pubDate>Tue, 04 Sep 2007 21:50:00 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-86654</guid>
					<description>[...] Fadtastic - Logos de empresas de telefonia celular [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fadtastic - Logos de empresas de telefonia celular [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Louis</title>
		<link>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-86745</link>
		<author>Louis</author>
		<pubDate>Wed, 05 Sep 2007 02:35:30 +0000</pubDate>
		<guid>http://fadtastic.net/2007/07/17/mobile-moans-the-logos-of-the-mobile-industry/#comment-86745</guid>
					<description>I do think this is good but... I do think the bit about the companys not using something like a mobile phone as a companys icon is&#160;not really in the question i mean&#160;you dont see ICT companys with computers next to there logos or lets say TV companys with little TV icons!&#160;None the less great article and i really enjoyed it:)</description>
		<content:encoded><![CDATA[<p>I do think this is good but&#8230; I do think the bit about the companys not using something like a mobile phone as a companys icon is&nbsp;not really in the question i mean&nbsp;you dont see ICT companys with computers next to there logos or lets say TV companys with little TV icons!&nbsp;None the less great article and i really enjoyed it:)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
