<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Design your content ~ Part 1</title>
	<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/</link>
	<description>thoughts on &#124; comments about &#124; examples of  } web design trends.</description>
	<pubDate>Fri, 16 May 2008 20:59:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Andrew</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36180</link>
		<author>Andrew</author>
		<pubDate>Sun, 25 Mar 2007 15:49:05 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36180</guid>
					<description>I agree wholeheartedly. I must admit to similar failings as well in the past.

Without going into detail I think a great deal is to do with not understanding how to work with type. Graphics are nice blocks of content that can be lego'd into place whereas type is a fluid substance that needs to be directed, rather than controlled.</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly. I must admit to similar failings as well in the past.</p>
<p>Without going into detail I think a great deal is to do with not understanding how to work with type. Graphics are nice blocks of content that can be lego&#8217;d into place whereas type is a fluid substance that needs to be directed, rather than controlled.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J Phill</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36212</link>
		<author>J Phill</author>
		<pubDate>Sun, 25 Mar 2007 19:03:27 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36212</guid>
					<description>Good post. I started taking this approach a few months ago about designing from the inside-out, focusing on the content. I often think about typography first.

Things have always come together a little better when I have the content laid out and can design more aesthetics around the content.</description>
		<content:encoded><![CDATA[<p>Good post. I started taking this approach a few months ago about designing from the inside-out, focusing on the content. I often think about typography first.</p>
<p>Things have always come together a little better when I have the content laid out and can design more aesthetics around the content.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: YPM</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36217</link>
		<author>YPM</author>
		<pubDate>Sun, 25 Mar 2007 20:07:36 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36217</guid>
					<description>My design inspiration is out for now :( I think I am gonna grap the pen &#38; paper for the 2nd time in my life =P</description>
		<content:encoded><![CDATA[<p>My design inspiration is out for now :( I think I am gonna grap the pen &amp; paper for the 2nd time in my life =P</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: NatalieMac</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36218</link>
		<author>NatalieMac</author>
		<pubDate>Sun, 25 Mar 2007 20:07:47 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36218</guid>
					<description>Excellent point. When I'm designing a site, I tend to focus most of my energy on the rather content-light home page because I think it's important that the user get a feel for what the site's about and what's available there as soon as they arrive.

But actually, they'll be spending the majority of their time on the *content* pages, enjoying the content. It makes sense to put just as much, if not more, effort into making the content pages attractive and easy to use and the homepage.</description>
		<content:encoded><![CDATA[<p>Excellent point. When I&#8217;m designing a site, I tend to focus most of my energy on the rather content-light home page because I think it&#8217;s important that the user get a feel for what the site&#8217;s about and what&#8217;s available there as soon as they arrive.</p>
<p>But actually, they&#8217;ll be spending the majority of their time on the *content* pages, enjoying the content. It makes sense to put just as much, if not more, effort into making the content pages attractive and easy to use and the homepage.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ted Goas</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36220</link>
		<author>Ted Goas</author>
		<pubDate>Sun, 25 Mar 2007 20:22:18 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36220</guid>
					<description>Great point. I am naturally drawn to read sites that design the content while still making it readable. Things like icons and image captions can go a long way, especially for readers who skim rather then read every article word for word.</description>
		<content:encoded><![CDATA[<p>Great point. I am naturally drawn to read sites that design the content while still making it readable. Things like icons and image captions can go a long way, especially for readers who skim rather then read every article word for word.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: marian</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36327</link>
		<author>marian</author>
		<pubDate>Mon, 26 Mar 2007 15:05:08 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36327</guid>
					<description>Design guy's head won't always focus on whats important. You've certainly got a point there. 

What's a design for if noone takes a second look at the page for reasons of contentlessness (what!).

Great job. It's of course obvious in a way but one doesn't get it anyway - so thanks!</description>
		<content:encoded><![CDATA[<p>Design guy&#8217;s head won&#8217;t always focus on whats important. You&#8217;ve certainly got a point there. </p>
<p>What&#8217;s a design for if noone takes a second look at the page for reasons of contentlessness (what!).</p>
<p>Great job. It&#8217;s of course obvious in a way but one doesn&#8217;t get it anyway - so thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Faulkner</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36351</link>
		<author>Andrew Faulkner</author>
		<pubDate>Mon, 26 Mar 2007 17:56:05 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36351</guid>
					<description>It's good to see how many people agree here. Does anyone disagree with this philosophy?

More interestingly, who's guilty of falling into these traps? Stand up and be counted!</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see how many people agree here. Does anyone disagree with this philosophy?</p>
<p>More interestingly, who&#8217;s guilty of falling into these traps? Stand up and be counted!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cristian</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36399</link>
		<author>Cristian</author>
		<pubDate>Tue, 27 Mar 2007 01:19:03 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36399</guid>
					<description>I could not agree more with all the points mentioned in this great post.

most people visit a website to read about what they were looking for and not look at how beautiful the website is. 
regardless of how pretty the site might be if the users cant find what they were looking for within 10 seconds they will get frustrated and click off.

a lot of web designers tend to put too much emphasis on creating beautiful graphics and neglect the presentation of content.</description>
		<content:encoded><![CDATA[<p>I could not agree more with all the points mentioned in this great post.</p>
<p>most people visit a website to read about what they were looking for and not look at how beautiful the website is.<br />
regardless of how pretty the site might be if the users cant find what they were looking for within 10 seconds they will get frustrated and click off.</p>
<p>a lot of web designers tend to put too much emphasis on creating beautiful graphics and neglect the presentation of content.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Johan</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36449</link>
		<author>Johan</author>
		<pubDate>Tue, 27 Mar 2007 11:54:23 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36449</guid>
					<description>You need to organize the whole site. And use language that supports the content.</description>
		<content:encoded><![CDATA[<p>You need to organize the whole site. And use language that supports the content.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Steve</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36594</link>
		<author>Steve</author>
		<pubDate>Wed, 28 Mar 2007 10:37:30 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36594</guid>
					<description>37signals go on about a similar idea in their "Getting Real" book. They call it epicenter design there, starting from the most important part of your page/site (the content, in most cases) and working outwards to the usual page furniture.

I think you said it better though :)</description>
		<content:encoded><![CDATA[<p>37signals go on about a similar idea in their &#8220;Getting Real&#8221; book. They call it epicenter design there, starting from the most important part of your page/site (the content, in most cases) and working outwards to the usual page furniture.</p>
<p>I think you said it better though :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Faulkner</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36597</link>
		<author>Andrew Faulkner</author>
		<pubDate>Wed, 28 Mar 2007 10:57:34 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36597</guid>
					<description>Steve, I'll have to take a look at that book. Thanks.</description>
		<content:encoded><![CDATA[<p>Steve, I&#8217;ll have to take a look at that book. Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Franck</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36851</link>
		<author>Franck</author>
		<pubDate>Fri, 30 Mar 2007 07:07:27 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-36851</guid>
					<description>Hello,
I'm working in a french comm' agency and we are creating standards compliant website (we try...).
And I'm fighting every day to make us work as described in this article. So many thanks ! It's good to know we are not alone thinking this way. Waiting for part 2...</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;m working in a french comm&#8217; agency and we are creating standards compliant website (we try&#8230;).<br />
And I&#8217;m fighting every day to make us work as described in this article. So many thanks ! It&#8217;s good to know we are not alone thinking this way. Waiting for part 2&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Notebook &#187; Blog Archive &#187; Sunday inspiration.</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-37216</link>
		<author>Notebook &#187; Blog Archive &#187; Sunday inspiration.</author>
		<pubDate>Sun, 01 Apr 2007 22:53:34 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-37216</guid>
					<description>[...] Fadtastic&#8217;s guide to Designing your content [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fadtastic&#8217;s guide to Designing your content [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Ingram</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-37381</link>
		<author>Andrew Ingram</author>
		<pubDate>Mon, 02 Apr 2007 20:30:05 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-37381</guid>
					<description>Good article.


I think the moment a designer starts thinking properly about layout, type and content rather than just throwing together what "kind of looks nice" they achieve much greater designs.

Forcing yourself to design around your content automatically puts you in the mindset of considering what's really important in the design. You find yourself dropping features that you realise aren't needed or adding features that you'd barely considered before.

I'm working as a web developer in a medium-sized company and my team is frequently frustrated by being asked to develop complex bespoke web applications without actually seeing any of the content. It's really hard to develop without fully understanding the content.</description>
		<content:encoded><![CDATA[<p>Good article.</p>
<p>I think the moment a designer starts thinking properly about layout, type and content rather than just throwing together what &#8220;kind of looks nice&#8221; they achieve much greater designs.</p>
<p>Forcing yourself to design around your content automatically puts you in the mindset of considering what&#8217;s really important in the design. You find yourself dropping features that you realise aren&#8217;t needed or adding features that you&#8217;d barely considered before.</p>
<p>I&#8217;m working as a web developer in a medium-sized company and my team is frequently frustrated by being asked to develop complex bespoke web applications without actually seeing any of the content. It&#8217;s really hard to develop without fully understanding the content.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: morganusvitus</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-37870</link>
		<author>morganusvitus</author>
		<pubDate>Thu, 05 Apr 2007 12:17:38 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-37870</guid>
					<description>The site looks great ! Thanks for all your help ( past, present and future !)</description>
		<content:encoded><![CDATA[<p>The site looks great ! Thanks for all your help ( past, present and future !)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Best of March 2007 &#124; Smashing Magazine</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-38957</link>
		<author>Best of March 2007 &#124; Smashing Magazine</author>
		<pubDate>Wed, 11 Apr 2007 15:59:23 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-38957</guid>
					<description>[...] Design your content The following philosophies show you how to design for content. Part two will show you how to use other elements to improve your content in a more practical way - by Andrew Faulkner. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Design your content The following philosophies show you how to design for content. Part two will show you how to use other elements to improve your content in a more practical way - by Andrew Faulkner. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mindtracks &#187; Web design tips</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-39011</link>
		<author>Mindtracks &#187; Web design tips</author>
		<pubDate>Wed, 11 Apr 2007 22:00:08 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-39011</guid>
					<description>[...] Design Your Content Part 1  Andrew Faulkner of Fadtastic argues that examining the content of a site and designing from the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Design Your Content Part 1  Andrew Faulkner of Fadtastic argues that examining the content of a site and designing from the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Robert</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-39305</link>
		<author>Robert</author>
		<pubDate>Fri, 13 Apr 2007 10:19:15 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-39305</guid>
					<description>Nice approach about design from the inside. I was forced numerous times to do so ... after I spent weeks before designing from the outside. Awaiting part2...</description>
		<content:encoded><![CDATA[<p>Nice approach about design from the inside. I was forced numerous times to do so &#8230; after I spent weeks before designing from the outside. Awaiting part2&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Matthew Sanders</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-40087</link>
		<author>Matthew Sanders</author>
		<pubDate>Tue, 17 Apr 2007 20:31:28 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-40087</guid>
					<description>This is definitely a great article for me. Thanks!</description>
		<content:encoded><![CDATA[<p>This is definitely a great article for me. Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Webdesign (css, grafica e altro) &#187; Blog Archive &#187; Best of March 2007</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-40282</link>
		<author>Webdesign (css, grafica e altro) &#187; Blog Archive &#187; Best of March 2007</author>
		<pubDate>Wed, 18 Apr 2007 16:33:31 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-40282</guid>
					<description>[...] Design your content The following philosophies show you how to design for content. Part two will show you how to use other elements to improve your content in a more practical way - by Andrew Faulkner. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Design your content The following philosophies show you how to design for content. Part two will show you how to use other elements to improve your content in a more practical way - by Andrew Faulkner. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: am Design &#187; Arkisto &#187; Artikkelikatsaus: Maaliskuu 2007</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-54135</link>
		<author>am Design &#187; Arkisto &#187; Artikkelikatsaus: Maaliskuu 2007</author>
		<pubDate>Sun, 10 Jun 2007 11:09:15 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-54135</guid>
					<description>[...] rusetti. Vaikka Andrew Faulknerin / fadtasticin artikkelisarjan Design Your Content (Part 1 &#124; Part 2) jälkimmäinen osa ilmestyi vasta huhtikuussa, on sarja kokonaisuutena maaliskuun [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rusetti. Vaikka Andrew Faulknerin / fadtasticin artikkelisarjan Design Your Content (Part 1 | Part 2) jälkimmäinen osa ilmestyi vasta huhtikuussa, on sarja kokonaisuutena maaliskuun [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Web design tips &#171; Mindtracks</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-81303</link>
		<author>Web design tips &#171; Mindtracks</author>
		<pubDate>Thu, 23 Aug 2007 22:58:17 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-81303</guid>
					<description>[...] 12, 2007 Web design&#160;tips Posted by sharonb under Webdesign&#160;  In Design Your Content Part 1  Andrew Faulkner of Fadtastic argues that examining the content of a site and designing from the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 12, 2007 Web design&nbsp;tips Posted by sharonb under Webdesign&nbsp;  In Design Your Content Part 1  Andrew Faulkner of Fadtastic argues that examining the content of a site and designing from the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: tariq</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-98060</link>
		<author>tariq</author>
		<pubDate>Tue, 25 Sep 2007 21:23:34 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-98060</guid>
					<description>how can i manage content for a website is there tutorials resources to design how the information will apear i wana know design wise web content</description>
		<content:encoded><![CDATA[<p>how can i manage content for a website is there tutorials resources to design how the information will apear i wana know design wise web content</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Faulkner</title>
		<link>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-98448</link>
		<author>Andrew Faulkner</author>
		<pubDate>Wed, 26 Sep 2007 08:02:47 +0000</pubDate>
		<guid>http://fadtastic.net/2007/03/25/design-your-content-part-1/#comment-98448</guid>
					<description>&lt;p&gt;Tariq,&lt;/p&gt;&lt;p&gt;Not quite sure I understand this bit:&lt;/p&gt;&lt;p&gt;&#34;i wana know design wise web content&#34;&lt;/p&gt;&lt;p&gt;Maybe expand a bit so we can help?&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Tariq,</p>
<p>Not quite sure I understand this bit:</p>
<p>&quot;i wana know design wise web content&quot;</p>
<p>Maybe expand a bit so we can help?&nbsp;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
