<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ten Design Resources for October</title>
	<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/</link>
	<description>thoughts on &#124; comments about &#124; examples of  } web design trends.</description>
	<pubDate>Fri, 25 Jul 2008 11:06:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: 10 Design Resources for October &#171; Damascity</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7809</link>
		<author>10 Design Resources for October &#171; Damascity</author>
		<pubDate>Sat, 28 Oct 2006 01:43:27 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7809</guid>
					<description>[...] Fadtastic posts &#8220;10 Design Resources for October.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fadtastic posts &#8220;10 Design Resources for October.&#8221; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Faulkner</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7864</link>
		<author>Andrew Faulkner</author>
		<pubDate>Sat, 28 Oct 2006 09:23:00 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7864</guid>
					<description>A great list, Phil. I'm sure I can make use of half of these right away. Cheers mate.</description>
		<content:encoded><![CDATA[<p>A great list, Phil. I&#8217;m sure I can make use of half of these right away. Cheers mate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Abhijit Nadgouda</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7866</link>
		<author>Abhijit Nadgouda</author>
		<pubDate>Sat, 28 Oct 2006 10:24:45 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7866</guid>
					<description>A very useful list. I am using a hacked script equivalent to the Link Thumbnail script on my blog. Automatic pullquotes are effective, I have been meaning to but haven't actually got to using the Wordpress plugins.</description>
		<content:encoded><![CDATA[<p>A very useful list. I am using a hacked script equivalent to the Link Thumbnail script on my blog. Automatic pullquotes are effective, I have been meaning to but haven&#8217;t actually got to using the Wordpress plugins.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Abhijit Nadgouda</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7867</link>
		<author>Abhijit Nadgouda</author>
		<pubDate>Sat, 28 Oct 2006 10:29:08 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7867</guid>
					<description>Regarding the style-switcher, I like Roger Johansson's PHP style switcher (http://www.456bereastreet.com/archive/200608/build_your_own_php_style_sheet_switcher/) more as it does not require JavaScript.</description>
		<content:encoded><![CDATA[<p>Regarding the style-switcher, I like Roger Johansson&#8217;s PHP style switcher (http://www.456bereastreet.com/archive/200608/build_your_own_php_style_sheet_switcher/) more as it does not require JavaScript.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Johan</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7988</link>
		<author>Johan</author>
		<pubDate>Sun, 29 Oct 2006 00:04:59 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7988</guid>
					<description>Jquery stuff
- Cross fades: nice for portfolio &lt;a href="http://medienfreunde.com/lab/i
nnerfade/"&gt;screenshots&lt;/a&gt;
-  &lt;a href="http://www.dallaway.com/sloppy/" rel="nofollow"&gt;Sloppy&lt;/a&gt;: test websites with low bandwith</description>
		<content:encoded><![CDATA[<p>Jquery stuff<br />
- Cross fades: nice for portfolio <a href="http://medienfreunde.com/lab/i<br />
nnerfade/">screenshots</a><br />
-  <a href="http://www.dallaway.com/sloppy/" rel="nofollow">Sloppy</a>: test websites with low bandwith</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Johan</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7989</link>
		<author>Johan</author>
		<pubDate>Sun, 29 Oct 2006 00:06:29 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-7989</guid>
					<description>OOps, code mess!

- Cross fades: nice for portfolio screenshots: &lt;a href="http://medienfreunde.com/lab/innerfade/" rel="nofollow"&gt;Go&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>OOps, code mess!</p>
<p>- Cross fades: nice for portfolio screenshots: <a href="http://medienfreunde.com/lab/innerfade/" rel="nofollow">Go</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Blog Vecindad Gráfica Diseño Gráfico &#187; Blog Archive &#187; 10 recursos de Diseño en Octubre</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-8204</link>
		<author>Blog Vecindad Gráfica Diseño Gráfico &#187; Blog Archive &#187; 10 recursos de Diseño en Octubre</author>
		<pubDate>Mon, 30 Oct 2006 02:51:11 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-8204</guid>
					<description>[...] Ten Design Resources for October [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ten Design Resources for October [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: World Design O! &#187; Ten Design Resource for October</title>
		<link>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-131600</link>
		<author>World Design O! &#187; Ten Design Resource for October</author>
		<pubDate>Tue, 06 Nov 2007 18:42:22 +0000</pubDate>
		<guid>http://fadtastic.net/2006/10/27/ten-design-resources-for-october/#comment-131600</guid>
					<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more | digg story [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
